Flight deals from the United States
Touriyo is an independent travel agency. We are not affiliated with any airline.
The number on this page reaches Touriyo's agents, not an airline.
Round trip fares our own search found in the last 36 hours, per person, taxes included. Each one says when we saw it, and older fares come off this page on their own.
Touriyo agents answer Monday to Sunday, 8 am to 11 pm US Eastern Time.
Or we call you
Touriyo's service fee is shown before you pay, on the phone or on the page, and charged only when the service is confirmed. The price you confirm is the price you pay.See all our service fees
Fares from the United States seen in the last 36 hours
24 fares right now. The lowest: Miami to Punta Cana, US$ 361.
| Route | Dates | Flight | Price | See flights |
|---|---|---|---|---|
| Miami to Punta Cana | Jan 11 to Jan 18, round trip | With stops · Frontier Airlines | US$ 361per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Cancún | Dec 21 to Dec 28, round trip | Direct · American Airlines | US$ 412per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Santo Domingo | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 415per person, round trip, taxes includedPrice seen on | See flights |
| Orlando to Medellín | Jan 11 to Jan 18, round trip | Direct · Frontier Airlines | US$ 436per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Barranquilla | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 455per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Mexico City | Jan 11 to Jan 18, round trip | With stops · Volaris | US$ 472per person, round trip, taxes includedPrice seen on | See flights |
| New York to Cartagena | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 490per person, round trip, taxes includedPrice seen on | See flights |
| Orlando to Bogotá | Dec 21 to Dec 28, round trip | Direct · Frontier Airlines | US$ 501per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Cartagena | Jan 11 to Jan 18, round trip | With stops · Copa Airlines | US$ 512per person, round trip, taxes includedPrice seen on | See flights |
| New York to San José de Costa Rica | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 516per person, round trip, taxes includedPrice seen on | See flights |
| Miami to San José de Costa Rica | Jan 11 to Jan 18, round trip | Direct · Avianca | US$ 527per person, round trip, taxes includedPrice seen on | See flights |
| New York to Cali | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 543per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Medellín | Jan 11 to Jan 18, round trip | Direct · Avianca | US$ 548per person, round trip, taxes includedPrice seen on | See flights |
| New York to Punta Cana | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 555per person, round trip, taxes includedPrice seen on | See flights |
| New York to Santo Domingo | Jan 4 to Jan 11, round trip | With stops · American Airlines | US$ 566per person, round trip, taxes includedPrice seen on | See flights |
| New York to Mexico City | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 567per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Quito | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 571per person, round trip, taxes includedPrice seen on | See flights |
| New York to Cancún | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 573per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Bogotá | Jan 11 to Jan 18, round trip | With stops · Copa Airlines | US$ 575per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Cali | Jan 11 to Jan 18, round trip | With stops · Avianca | US$ 576per person, round trip, taxes includedPrice seen on | See flights |
| Miami to Panama City | Jan 11 to Jan 18, round trip | Direct · Copa Airlines | US$ 604per person, round trip, taxes includedPrice seen on | See flights |
| Orlando to Barranquilla | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 610per person, round trip, taxes includedPrice seen on | See flights |
| Orlando to Cartagena | Dec 21 to Dec 28, round trip | With stops · Copa Airlines | US$ 612per person, round trip, taxes includedPrice seen on | See flights |
| Los Angeles to Cartagena | Jan 11 to Jan 18, round trip | With stops · American Airlines | US$ 623per person, round trip, taxes includedPrice seen on | See flights |
Fares change. The price of the day is confirmed when you search or call, before you pay.
How these deals work
- Every fare here comes from our own flight search, for the dates shown, round trip, per person, with taxes.
- A fare stays on this page for 36 hours after we saw it. After that it comes off, even if the airline still sells it.
- A fare marked below the usual price costs less than that route usually does, compared with up to 30 days of fares we tracked.
Questions people ask
How old are these prices?
Every fare on this page was seen by our search in the last 36 hours, and each one shows the date and time we saw it. Older fares are taken off automatically.
Is the price on this page final?
It is the round trip price per person, with taxes, for the dates shown, as our search saw it. Fares change, so the price of the day is confirmed when you search or call, before you pay anything.
Can I book one of these fares by phone?
Yes. Call the number on this page. A Touriyo agent checks the fare for your dates and quotes one total before you pay.
What is the cheapest fare from the United States right now?
Miami to Punta Cana: US$ 361 per person, round trip with taxes, for Jan 11 to Jan 18, round trip. Price seen on November 21, 7:18 AM EST.